 |
| 1. | (Apr 30,2011)Instruction to submit report regarding the implementation of a measure to flood primary containment vessel to the upper area of fuel range in Unit 1 of Fukushima Daiichi Nuclear Power Station |
 |
| 2. | (Apr 30,2011)The results of nuclide analyses of radioactive materials in seawater collected at the offshore area of Ibaraki Prefecture |
 |
| 3. | (Apr 30,2011)Detection of Radioactive Materials from Subsurface Water near the Turbine Buildings of Fukushima Daiichi Nuclear Power Station |
 |
| 4. | (Apr 30,2011)Out flow of fluid containing radioactive materials to the ocean from areas near intake canal of Fukushima Daiichi Nuclear Power Station Unit 2 (continued report 26) |
 |
| 5. | (Apr 30,2011)The results of nuclide analyses of radioactive materials in the air at the site of Fukushima Daiichi Nuclear Power Station (36th release) |
 |
| 6. | (Apr 30,2011)Detection of Radioactive Materials from Seawater near Fukushima Daiichi Nuclear Power Station (38th release) |
 |
| 7. | (Apr 30,2011)Status of TEPCO's Facilities and its services after the Tohoku-Chihou-Taiheiyou-Oki Earthquake (as of 3:00PM, April 30) |
 |
| 8. | (Apr 30,2011)Plant Status of Fukushima Daiichi Nuclear Power Station (as of 3:00 pm, April 30) |
 |
| 9. | (Apr 30,2011)Plant Status of Fukushima Daini Nuclear Power Station (as of 3:00 pm, April 30th) |
 |
| 10. | (Apr 30,2011)Result of the exposure dose measurement during the emergency work at Fukushima Daiichi Nuclear Power Station |
 |
| 11. | (Apr 30,2011)Plant Status of Fukushima Daiichi Nuclear Power Station (as of 10:00 am, April 30) |
 |
| 12. | (Apr 30,2011)Status of TEPCO's Facilities and its services after the Tohoku-Chihou-Taiheiyou-Oki Earthquake (as of 9:00AM, April 30) |
No comments:
Post a Comment