China rules US clean energy support improper BusinessWeek China's Commerce Ministry says an investigation has found that US government support for six renewable energy projects violated free-trade rules. Thursday's announcement is the latest volley in a widening conflict between Beijing and Washington over ... | ||
Trade war looming as China rebukes US support for solar Boston.com By Bloomberg News China's allegation that renewable- energy subsidies in five US states violate free-trade rules ratchets up a potentially costly trade war between the world's two largest economies. “It's a long, slow escalation of trade and currency ... | ||
HSBC Cutting Suntech Sends Stock to 7-Month Low: China Overnight Bloomberg Earnings are falling at a time Europe is cutting solar energy subsidies as the region's debt crisis lingers and the US is imposing tariffs on Chinese solar-product imports. “Investors have been looking at all of the solar company earnings this week and ... | ||
Oil holds near 2012 low The Associated Press By CHRIS KAHN, AP Energy Writer – 1 minute ago NEW YORK (AP) — The price of oil held near the lowest levels of the year on a quiet Friday ahead of the holiday weekend. Benchmark US crude on Friday added 20 cents to finish the week at $90.86 per barrel ... | ||
Oil edges up above $91 in Europe, as inconclusive Iran talks outweigh Greece ... Washington Post Oil edged up above $91 a barrel Friday as an inconclusive summit about Iran's nuclear program outweighed demands concerns tied to Greece's financial crisis and sputtering growth in China. By early afternoon in Europe, benchmark oil for July delivery ... | ||
Solar Trade War Heats Up As China Accuses US Of Violating Rules Forbes The solar trade war heated up Thursday when China's Commerce Ministry published a preliminary finding that state renewable energy polices in the US violate free-trade regulations. The finding, published on the Commerce Ministry's website in Chinese and ... | ||
| ||
China to Spend $27 Billion on Renewable Energy & Energy Efficiency This Year CleanTechnica Just confirming the easy bet Goldman Sachs is putting on cleantech (which I just wrote about), China is reportedly going to spend $27 billion this year alone on cleantech (energy efficiency and conservation, clean energy, and emissions reductions). | ||
Oil rises slightly off 7-month lows near $90 BusinessWeek By ALEX KENNEDY Oil bounced slightly off seven-month lows near $90 a barrel Thursday in Asia amid signs China's economy is continuing to slow. Benchmark oil for July delivery was up 37 cents to $90.27 a barrel at midday Singapore time in electronic ...
China’s Hydropower Miscalculation
By Sabine Johnson-Reiser
China’s Jinsha River, literally the “Golden Sands” River, could soon live up to its rich name. The approximately 2300-km long upstream section of the Yangtze River is the site of up to 25, planned large-scale (50 MW and above) hydropower projects (Caixun, May 4; Dongfang Zaobao, May 3). China’s state-run hydropower companies, local governments, and energy-hungry cities in the more developed, eastern provinces stand to profit from hydropower construction and electricity generation. Driven by Beijing’s energy and climate goals, this new dam building rush, however, will reduce China’s climate change adaptation capacity and hurt relationships with neighboring countries without providing the emission-free electricity Beijing is seeking.
READ MORE
Is China running out of options? China’s economy seems to be going gradually downhill but with the dips particularly steep at times. When Premier Wen Jiabao announced in March that the growth target would be 7.5 per cent this year, no one took him too seriously since outcomes have always been significantly higher. Beijing was comfortable with growth moderating to around 8.5 per cent for this year compared with last year’s 9.2 per cent but prolonged uncertainties in the eurozone combined with the continuing lid on housing purchases now suggest that a soft landing may be more difficult to realise. |
No comments:
Post a Comment