| ||
Solar payments set off debate about fairness Bend Bulletin A renewable energy incentive is at the heart of a battle being fought among utilities, consumer advocates and renewable energy developers across the country. By Diane Cardwell / New York Times News Service In California's sun-scorched Central Valley, ... | ||
California's clean energy roadmap Fierce Energy The University of California Berkeley's Center for Law, Energy and the Environment is directing policymakers on a straightforward path to meeting renewable energy goals by 2020. UC Berkeley's California's Transition to Local Renewable Energy: 12000 ... | ||
Community Solar Gardens, A First for New Mexico SustainableBusiness.com Yesterday we reported on legislation that would promote community renewable energy in California and an energy coop that's forming in San Diego. Today, we learned of a different model for community solar, this time in New Mexico. | ||
UC report recommends Wolk bills Daily Democrat "California has one of the most ambitious renewable energy programs in the country, with a target of procuring 33 percent of its electric energy from renewable sources by 2020," reads the report by The Center for Law, Energy and the Environment at ... | ||
UC Berkeley Releases Clean Energy Roadmap For California Solar Industry by SI Staff on Friday 08 June 2012 The University of California, Berkeley's (UC Berkeley) Center for Law, Energy and the Environment has released a new report proposing policy solutions for meeting Gov. Jerry Brown's goal of deploying 12000 MW of local ... | ||
OCEANSIDE: City solar energy project restarted North County Times The project was put on hold late last year after San Diego Gas & Electric Co. requested a rate increase that included a provision that would have substantially raised the cost of solar energy installations. In January, a member of the California Public ... | ||
US EPA Launches First Waste to Biogas Mapping Tool Promotes Using Organic ... Pacific News Center Energy estimates for wastewater treatment facilities, with and without co-digesting FOG (in kilowatt hours per year for California, Arizona, Nevada and Hawaii). A “correct record” option that allows facilities to change information presented on the map ... | ||
| ||
BLM seeks comment on McCoy solar plant near Blythe The Desert Sun There are three ways to submit comments on the Bureau of Land Management's draft environmental impact report on NextEra Energy's McCoy solar project. • By regular mail, send to Jeffrey Childers, BLM California Desert District Office, 22835 Calle San ... |
No comments:
Post a Comment