Yingli Green Energy and US Soccer Bring the Power of Solar and the Power of ... MarketWatch (press release) BAODING, China and WASHINGTON, June 1, 2012 /PRNewswire via COMTEX/ -- Yingli Green Energy Holding Company Limited (NYSE:YGE) ("Yingli Green Energy" or the "Company"), a leading solar energy company and one of the world's largest vertically integrated ... | ||
| ||
Commentary: US, China renewable energy trade war continues Digitimes The report stated that the US imported about US$222 million worth of China-made wind towers in 2011. Wind and solar power are clean and renewable energy sources that can help the US lower its dependencies on crude oil or nuclear. | ||
Oil Falls On Fresh Signs Of Global Slowdown NPR Sobering economic news from China and Europe also contributed to the drop. West Texas Intermediate, the benchmark for oil in the US, fell $3.30, or 3.7 percent, to $83.23 per barrel, the lowest price since early October. The drop adds to a 17 percent ... | ||
Preliminary Victory for US Wind Turbine Tower Manufacturers in China Trade Case CleanTechnica The Commerce Dept. preliminarily affirmed its determination that China's subsidizing its wind tower turbine manufacturers violates international WTO trade rules. The preliminary ruling carries with it countervailing duties (CVDs) that range from ... | ||
China-Bound Crude Shipments Seen Falling 13% This Week Bloomberg About 12 percent of the fleet of the largest oil tankers signaling future destinations is bound for China, the world's biggest energy consumer. The ships would haul about 115.6 million barrels of oil, assuming a conversion factor of 7.33 barrels a ton. | ||
China could restart nuclear power programme Bangkok Post Energy-hungry China could restart its nuclear projects, suspended after Japan's Fukushima disaster in March last year, while new safety standards have been adopted in active plants, the government said. A view of a nuclear power plant as seen through ... See all stories on this topic » | ||
Shares of energy firms fall on dismal jobs report CBS News At the same time, Europe is embedded in a financial crisis and China's government is working to prevent its economic growth from slowing too quickly. Oil and natural gas prices fell sharply on the commodities markets after the report was released. |
No comments:
Post a Comment