China emissions study suggests climate change could be faster than thought Reuters But pinning down an accurate total for China's carbon emissions has long been a challenge because of doubts about the quality of its official energy use data. It is that data which is used to compute how the planet's climate will change, helping plan ... | ||
China's implied oil demand edges up 0.4 pct in May Reuters Despite slowing growth, China is still expected to make up nearly half of global incremental demand in 2012, according to the International Energy Agency (IEA). Implied demand is calculated by adding crude oil throughput and net imports of refined oil ... | ||
China's stated CO 2 figures are inconsistent – by a lot New Scientist On the other hand, national policies of improving energy efficiency put downward pressure on the country-wide statistics. In addition, almost a third of coal in China is produced by small firms that do not have the personnel to accurately report their ... | ||
Iran feels sanctions pain as oil income slumps Reuters Iran had hoped that energy-hungry China and India, both major customers, would mop up much of the oil left homeless by European clients. That may not be the case. "Our impression is that China and India have not been as helpful as the Iranians expected ... | ||
Beijing scrutinises Australian investments as costs increase The Australian The bank was a lead arranger for the Origin Energy-operated Australia Pacific LNG project's recent $US8.5 billion ($8.56bn) project finance deal -- backed by the Export-Import Bank of China -- and was also a lender as part of the banking syndicate. | ||
China May commodities imports beat expectations; crude at record Reuters India Other data also implied that China's economy is struggling domestically, as prices, output and sales at home flagged while trade stayed buoyant. China, the world's second biggest energy consumer, imported a record 25.48 million tonnes, ... | ||
| ||
| ||
Analysis: US companies in sales struggle as global downturn bites Reuters The S&P 500 energy sector .GSPE is expected to see revenue declines at least through early next year, the data showed. Much of that is related to expected weakness in energy demand from Europe and China. In the past week, Brent crude dropped below $100 ... |
No comments:
Post a Comment