Pro/con: Are US energy policies forcing Canada into trading with China? Duluth News Tribune US energy policies — specifically President Obama's delay of a decision pending further environmental-impact study for a part of the Keystone Pipeline — are pushing Canada into a closer trading relationship with China. Just ask Canadian Prime ... | ||
| ||
CANADA STOCKS-China growth worry hits commodity-heavy TSX Reuters * TSX down 91.49, or 0.79 pct, at 11500.63 * Energy, financial shares hurt by growth fears * China rate cut seen foreshadowing soft data By Cameron French TORONTO, June 8 (Reuters) - Canada's main stock index fell on Friday, diverging from rising US ... | ||
China's Hu urges Iran to be 'flexible' The News International The UN's International Atomic Energy Agency (IAEA) will urge Iran in talks on Friday to allow it access to sites where Tehran is suspected of working on an atomic bomb, particularly a military base near the capital. China hopes Iran can “take a ... | ||
Oil price slips on weak economy The Associated Press One of the chief reasons for the recent drop in global oil prices is the change in the growth prospects in China. Judith Dwarkin, Chief Energy Economist at ITG Investment Research, said China is expected to account for half of the overall growth in ... | ||
China cuts fuel prices to fight slowdown People's Daily Online By Zhou Yan (China Daily) Gasoline and diesel prices have been cut for the second time in a month amid growing government efforts to reverse a sharp slowdown in the economy. The reduction came after an interest rate cut on Thursday — the country's ... | ||
Duke, Progress Energy clear merger hurdle KEYC TV After more than year of wrangling over competition concerns, federal regulators have cleared Duke Energy's proposed takeover of Progress Energy, a deal that will create the nation's largest electric utility. China's auto market revved to life in May ... | ||
NYMEX-Crude down on Europe woes, fading Fed hopes Reuters The US trade deficit narrowed 4.9 percent in April as slower growth in Europe and China bit into exports and the soft US economy clipped import demand, a Commerce Department report showed. [ID: nnL1E8H83G] * Hedge funds and other big investors ... | ||
| ||
Report: China plans manned space launch this month WBXH More >> By The Associated Press The Associated Press-NORC Center Poll on Americans' energy priorities was conducted from March 29 to April 15 by the AP-NORC Center for Public Affairs Research. It is based on...More >> By The Associated Press The ... |
No comments:
Post a Comment