Satcon Awarded $2 Million Grant by California Energy Commission MarketWatch (press release) Utility-scale solar deployment is a crucial part in attaining California's renewable energy goals, including achieving 33 percent of utility loads in the state with renewable energy by 2020. Successfully managing the intermittent nature of solar energy ... | ||
California's high-speed rail as an energy lifeline SmartPlanet.com (blog) Think $68 billion is too much to pay for the nation's first high-speed rail link? It isn't if you look at the energy savings it will bring. | ||
| ||
Satcon Selected for One of California's Largest Solar PV Power Plants EON: Enhanced Online News (press release) Satcon Technology Corporation® (NASDAQ CM: SATC), a leading provider of utility-scale power conversion solutions for the renewable energy market, | ||
University of California at Berkeley to Host 2012 Solar Exchange West Sacramento Bee Topics for the event include distributed generation and intelligent grids, California solar policy, panel manufacturing, energy storage, permitting, balance of system costs, smart metering and more. Dr. Ramamoorthy Ramesh, director of the SunShot ... | ||
California Water Service Group Subsidiary Files General Rate Case for All ... Energy Digital (press release) Contact: Marty Kropelnicki (408) 367-8200 (analysts) Shannon Dean (310) 257-1435 (media) | ||
| ||
Satcon selected for California solar power plant Electric Light & Power Satcon Technology Corp. will supply 51 MW of its Equinox Prism Platform solution, a fully integrated multi-megawatt medium voltage building block, along with 1.5 MW of its next generation Equinox inverter systems. | ||
Valos Solar Ventures and Gehrlicher Solar America Corp. Announce Joint ... PR.com (press release) Valos Solar Ventures and Gehrlicher Solar America Corp. today announced a strategic joint-development agreement focused on providing solar energy to the investor and municipal-owned utilities in California. Springfield, NJ, July 11, 2012 --(PR.com)-- ... | ||
WESTERN WIND ENERGY CORP. : Western Wind Awarded $78334713 Tax ... 4-traders Western Wind Energy is a vertically integrated renewable energy production company that owns wind and solar generation facilities with 165MW of rated capacity in production, in the States of California and Arizona. Western Wind further owns substantial ... |
No comments:
Post a Comment