Green Upgrades Increase Value of Los Angeles Homes by 5.5 to 9 Percent MarketWatch (press release) The case studies, funded by Energy Upgrade California in Los Angeles County and the Green Label Rebate Program, provide local support for the statewide findings that homes with green features sell at a higher price. To find the added value of green home ... | ||
Green labels add value to California homes Los Angeles Times California homeowners who add insulation, upgrade to more efficient water heaters and make other energy- and water-saving improvements could add as much as 12% to the value of their homes when they are certified as green by the Energy Star, ... | ||
'Green' Homes Hold Higher Value Experts Say Patch.com The study, titled "The Value of Green Labels in the California Housing Market," examined data on the 1.6 million single-family homes sold between 2007 and 2012. About 4300 of them were certified with green home labels from Energy Star, GreenPoint Rated ... | ||
Study finds that energy-efficient homes often command higher prices Washington Post But it did find that in warmer parts of California, especially in the Central Valley, buyers are willing to pay more for the cost savings on energy that come with a green-rated property. The research was conducted by Matthew E. Kahn, an economics professor at ... | ||
State, Business and US Navy Highlight Progress in Clean Energy and Job ... Equities.com "Where California has led the way in infrastructure, entertainment, and the computer, it stands to do so again with a sustainable energy industry," said California Senate President pro Tem Darrell Steinberg (D-Sacramento). "A partnership with the Navy offers ... | ||
| ||
Worldwide Energy & Manufacturing USA, Inc. Announces Officer and Director ... MarketWatch (press release) SOUTH SAN FRANCISCO, CA, Jul 19, 2012 (MARKETWIRE via COMTEX) -- Worldwide Energy & Manufacturing USA, Inc. ("Worldwide" or the "Company"), a supplier of photovoltaic (PV) solar modules under the 'Amerisolar' brand, and a supplier of contract ... | ||
| ||
AM Alert: US Navy highlights California clean-tech partnerships Sacramento Bee (blog) Fran Pavley and California Energy Commission Chairman Robert B. Weisenmiller to highlight clean-tech partnerships at California's naval installations. The Navy recently announced five energy goals, including cutting its power consumption in half by 2020, ... | ||
Report: Not All Renewable Energy Investments Are Created Equal Renew Grid California's publicly owned utilities have significantly expanded their use of renewable energy over the past decade, yet several still have a long way to go to meet the state's renewable portfolio standard (RPS) of 33% by 2020, according to a new report by the ... |
No comments:
Post a Comment