| ||
Interior Department sets aside millions of acres for solar power Washington Post Applications for development in 17 solar-energy zones in California, Arizona, Utah, Colorado, Nevada, New Mexico and Utah will move quickly because environmental impact studies have already been approved. Another 19 million acres were identified for ... | ||
Solar-energy blueprint unveiled San Francisco Chronicle The Obama administration unveiled a final blueprint for solar-energy development Tuesday that identifies 285000 acres in Arizona, California, Colorado, Nevada, New Mexico and Utah that have been green-lighted for solar-energy projects. The blueprint was ... | ||
| ||
Obama administration announces solar energy project The Hill (blog) The Obama administration will open public lands in six Western states to more solar projects as part of a solar energy road map it publicized Tuesday. The Interior Department set aside 285000 acres in Arizona, California, Colorado, Nevada, New Mexico and ... | ||
Department of the Interior plan pre-approves sites for solar development in 6 ... Washington Post “Having a roadmap for development and conservation and striking the right balance between the two is going to be critical for protecting our western landscapes as we build our clean energy economy.” California has only two projects — both near the Arizona ... | ||
U.S. unveils solar energy blueprint UPI.com U.S. Interior Secretary Ken Salazar said the unveiling of a final environmental impact statement paves the way for major solar energy developments in Arizona, California, Colorado, Nevada, New Mexico and Utah. "This new road map builds on that ... | ||
US Creates 17 Zones for 'Faster' Solar-Farm Development Bloomberg “Renewable energy development on federal lands is essential to reaching our national clean energy goals,” Arthur Haubenstock, vice president of regulatory affairs at the Oakland, California-based solar-thermal project developer BrightSource Energy Inc. | ||
|
No comments:
Post a Comment