China Price War Draining Jobs in Germany's Solar Valley: Energy Bloomberg When Thomas Behling returned to his home state of Saxony-Anhalt in 2006, he was drawn by a job in the solar industry and the chance to participate in Germany's renewable energy boom. He was fired in July. Behling's employer, Sovello GmbH, produced its ... | ||
US SMALL/MIDCAPS-Energy, materials stocks gain on Fed, China Reuters NEW YORK, Sept 7 (Reuters) - Mid- and smallcap stocks advanced on Friday as expectations for another round of quantitative easing in the U.S. and approval by China of a multi-billion dollar infrastructure program lifted materials and energy stocks. | ||
Putin: Asia can count on Russia for energy supply Huffington Post Faltering vital signs in China and elsewhere make pushing ahead with more and freer trade an urgent priority for the 21-member Asia-Pacific Economic Cooperation forum, whose leaders are gathered in the Russian Far East port of Vladivostok for their ... | ||
China Solar Probe A Go In Europe Energy Collective Chinese solar makers, already hit with duties in the United States, could within nine months face similar trade sanctions in Europe, according to the European Commission, which said today it would launch an antidumping investigation into solar panels ... | ||
| ||
Canada Review of Nexen Bid Litmus Test: Canaccord's Ballo Businessweek The Nexen-Cnooc approval process “will be seen in China as an indication of how open the Canadian economy is for major energy investments,” Balloch, a former ambassador to China, said today at the Bloomberg Canada-Asia Conference in Vancouver. | ||
SEC Pursues Charges at Two Companies Tied to China Compliance Week Worldwide Energy and Manufacturing is a solar panel maker in San Francisco that raised $9 million from U.S. investors in 2010 to expand a subsidiary in Rugao City, China. The China-based subsidiary would represent most of WEMU's operations and ... | ||
China Will Have as Much as $2 Trillion to Invest Abroad: Jiang Bloomberg The Chinese economy is only just coming to scale and will have $1 trillion to $2 trillion to invest abroad over the next five to 10 years according to some estimates, said Wenran Jiang, director of the Canada-China Energy & Environment Forum. Jiang ... | RIGZONE - China's CBM Industry: Slow and Steady Progress CBM in China's Energy Landscape. CBM, also commonly known as coal mine methane (CMM), falls under the category of non-conventional natural gas. www.rigzone.com/.../Chinas_ |
No comments:
Post a Comment