Nuclear Reactor Startups Expected for 2013 through 2017
Here is the updated list of Nuclear reactor 2013 through 20172013 India, NPCIL Kudankulam 2 PWR 950
2013 Korea, KHNP Shin Wolsong 2 PWR 1000
2013 Korea, KHNP Shin-Kori 3 PWR 1350
2013 Russia Leningrad II-1 PWR 1070
2013 Argentina, CNEA Atucha 2 PHWR 692
2013 China, CNNC Sanmen 1 PWR 1250
2013 China, CGNPC Ningde 2 PWR 1080
2013 China, CGNPC Yangjiang 1 PWR 1080
2013 China, CGNPC Taishan 1 PWR 1700
2013 China, CNNC Fangjiashan 1 PWR 1080
2013 China, CNNC Fuqing 1 PWR 1080
2013 China, CGNPC Hongyanhe 2 PWR 1080
2013 India, Bhavini Kalpakkam FBR 470
2014 Finland, TVO Olkilouto 3 PWR 1600
2014 Russia Vilyuchinsk PWR x 2 70
2014 Russia, Rosener Novovoronezh II-1 PWR 1070
2014 Slovakia, SE Mochovce 3 PWR 440
2014 Slovakia, SE Mochovce 4 PWR 440
2014 Taiwan Power Lungmen 1 ABWR 1300
2014 China, CNNC Sanmen 2 PWR 1250
2014 China, CPI Haiyang 1 PWR 1250
2014 China, CGNPC Ningde 3 PWR 1080
2014 China, CGNPC Hongyanhe 3 PWR 1080
2014 China, CGNPC Hongyanhe 4 PWR 1080
2014 China, CGNPC Yangjiang 2 PWR 1080
2014 China, CGNPC Taishan 2 PWR 1700
2014 China, CNNC Fangjiashan 2 PWR 1080
2014 China, CNNC Fuqing 2 PWR 1080
2014 China, CNNC Changjiang 1 PWR 650
2014 Korea, KHNP Shin-Kori 4 PWR 1350
2014 Japan, Chugoku Shimane 3 ABWR 1375
2014 Japan, EPDC/J Power Ohma 1 ABWR 1350
2014 Russia Beloyarsk 4 FNR 750
Read more »http://nextbigfuture.com/2012/10/nuclear-reactor-startups-expected-for.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+blogspot%2Fadvancednano+%28nextbigfuture%29
No comments:
Post a Comment