Update to Information Sheet Regarding the Tohoku Earthquake
The Federation of Electric Power Companies of Japan (FEPC) Washington DC Office
As of 12:00PM (EST), April 14, 2011
For your reference, JAIF (Japan Atomic Industrial Forum) has been posting the translation of news reports on their website.
- Radiation Levels
- On April 13, TEPCO announced the result of the analysis of water samples from the spent fuel pool at Unit 4 of Fukushima Daiichi Nuclear Power Plant taken on April 12. The concentration of radioactive nuclides were as follows:
- TEPCO also announced the temperature of the pool water was approximately 194 degrees Fahrenheit when the samples were taken.
Nuclides (half-life) | Concentration (Unit : Bq/cm3) | |
Sampled on April 12 | Sampled on March 4 | |
I-131 (8 days) | 2.2 x 102 | Under the Detection Limit |
Cs-134 (2 years) | 8.8 x 101 | Under the Detection Limit |
Cs-137 (30 years) | 9.3 x 101 | 1.3 x 10-1 |
- The concentration of radioactive nuclides from the seawater sampled at the screen device (installed to remove waste before the intake of seawater) of Unit 2 and sampled near the seawater discharge point (south side) of Fukushima Daiichi Nuclear Station were as follows:
Nuclides (half-life) | Concentration (Unit : Bq/cm3) | Ratio | |||
Sampled at the screen of Unit 2 at 8:25AM on April 13 (a) | Sampled at south side discharge point at 2:00PM on April 13 (b) | Maximum Permissible Water Concentration (c) | a / c | b / c | |
I-131 (8 days) | 1.0 x 102 | 9.7 x 10-1 | 4.0 x 10-2 | 2,500 | 24 |
Cs-134 (2 years) | 5.5 x 101 | 1.4 x 100 | 6.0 x 10-2 | 920 | 23 |
Cs-137 (30 years) | 5.5 x 101 | 1.4 x 100 | 9.0 x 10-2 | 610 | 16 |
- At 8:00PM (JST) on April 14, radiation level at main gate (approximately 3,281 feet from Unit 2 reactor building) of Fukushima Daiichi Nuclear Power Station: 71 micro Sv/hour.
- At 8:00PM on April 14, radiation level at west gate (approximately 3,609 feet from Unit 2 reactor building) of Fukushima Daiichi Nuclear Power Station: 36.8 micro Sv/hour.
- Measurement results of environmental radioactivity level around Fukushima Nuclear Power Station announced at 7:00PM on April 14 are shown in the attached PDF file. English version is available at: http://www.mext.go.jp/english/
radioactivity_level/detail/ 1304082.htm - For comparison, a human receives 2,400 micro Sv per year from natural radiation in the form of sunlight, radon, and other sources. One chest CT scan generates 6,900 micro Sv per scan.
- Plant Parameters
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 | |
pressure inside the reactor core (gauge pressure, MPa) | 0.423 | -0.016 | -0.017 | - | 0.003 | 0.010 |
4/14 12:00PM | 4/14 12:00PM | 4/14 12:00PM | - | 4/14 8:00AM | 4/14 8:00AM | |
pressure inside the primary containment vessel (absolute pressure, MPaabs) | 0.190 | 0.090 | 0.1040 | - | - | - |
4/14 12:00PM | 4/14 12:00PM | 4/14 12:00PM | - | - | - | |
water level inside the reactor core (meter) *1 | -1.6 | -1.5 | -1.8 | - | +1.842 | +2.268 |
4/14 12:00PM | 4/14 12:00PM | 4/14 12:00PM | - | 4/14 8:00AM | 4/14 8:00AM | |
temperature of the reactor vessel measured at the water supply nozzle (degrees Fahrenheit) | 392.5 |
[Message clipped] View entire message
No comments:
Post a Comment