Please find the updated information sheet below and attached that summarizes the events from Update-42 at 9:30AM on 5/9.
For your reference, JAIF (Japan Atomic Industrial Forum) has been posting the translation of news reports on their website.
Please direct any questions regarding this document to me, Ishida@denjiren.com or Samuel Lederer, Researcher of FEPC at lederer@denjiren.com.
Update to Information Sheet Regarding the Tohoku Earthquake
The Federation of Electric Power Companies of Japan (FEPC) Washington DC Office
As of 10:30AM (EST), May 10, 2011
All times listed below are Japan Standard Time (JST) unless otherwise noted.
- Radiation Levels
- On May 10, TEPCO announced the result of the analysis of water samples from the spent fuel pool at Unit 3 of Fukushima Daiichi Nuclear Power Plant taken on May 8. The concentration of radioactive nuclides were as follows:
Nuclides (half-life) | Concentration (Unit : Bq/cm3) | |
Sampled on May 8 | (Reference) Sampled on March 2 | |
I-131 (8 days) | 1.1 x 104 | Under the Detection Limit |
Cs-134 (2 years) | 1.4 x 105 | Under the Detection Limit |
Cs-136 (13 days) | 1.6 x 103 | Under the Detection Limit |
Cs-137 (30 years) | 1.5 x 105 | Under the Detection Limit |
- The concentration of radioactive nuclides from the groundwater sampled at sub-drain pits at Unit 1 to 6 of Fukushima Daiichi Nuclear Power Station were as follows:
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 | |
Samples taken at | 5/9 2:23PM | 5/9 2:28PM | 5/9 2:35PM | 5/9 11:50AM | 5/9 2:14PM | 5/9 2:06PM |
Nuclides (half-life) | Concentration (Unit : Bq/cm3) | |||||
I-131 (8 days) | 4.2 x 100 | 9.6 x 101 | 1.9 x 10-1 | Not Detectable | Not Detectable | 2.8 x 10-2 |
Cs-134 (2 years) | 1.0 x 101 | 1.3 x 101 | 2.6 x 10-1 | 5.3 x 10-2 | Not Detectable | 5.8 x 10-2 |
Cs-137 (30 years) | 1.2 x 101 | 1.5 x 101 | 2.5 x 10-1 | 4.6 x 10-2 | 7.4 x 10-3 | 4.9 x 10-2 |
- The concentration of radioactive nuclides from the seawater sampled at the screen device (installed to remove waste before the intake of seawater) of Unit 2 and sampled near the seawater discharge point (south side) of Fukushima Daiichi Nuclear Station were as follows:
Nuclides (half-life) | Concentration (Unit : Bq/cm3) | Ratio | |||||
Sampled inside the silt fence at the screen of Unit 2 | Sampled outside the silt fence at the screen of Unit 2 | Sampled at south side discharge point | Maximum Permissible Water Concentration (d) | a / d | b / d | c / d | |
5/9 7:05AM (a) | 5/9 7:00AM (b) | 5/9 1:40PM (c) | |||||
I-131 (8 days) | 4.6 x 100 | 2.1 x 100 | 6.3 x 10-3 | 4.0 x 10-2 | 120 | 53 | 0.16 |
Cs-134 (2 years) | 6.1 x 100 | 1.4 x 100 | 5.5 x 10-2 | 6.0 x 10-2 | 100 | 23 | 0.92 |
Cs-137 (30 years) | 6.4 x 100 | 1.5 x 100 | 6.1 x 10-2 | 9.0 x 10-2 | 71 | 17 | 0.68 |
- At 1:00PM on May 10, radiation level at main gate (approximately 3,281 feet from Unit 2 reactor building) of Fukushima Daiichi Nuclear Power Station: 43 micro Sv/hour.
- At 2:00PM on May 10, radiation level at west gate (approximately 3,609 feet from Unit 2 reactor building) of Fukushima Daiichi Nuclear Power Station: 17.8 micro Sv/hour.
- Measurement results of environmental radioactivity level around Fukushima Nuclear Power Station announced at 4:00PM on May 10 are shown in the attached PDF file. English version is available at: http://www.mext.go.jp/
english/incident/1304082.htm - For comparison, a human receives 2,400 micro Sv per year from natural radiation in the form of sunlight, radon, and other sources. One chest CT scan generates 6,900 micro Sv per scan.
- Plant Parameters
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | Unit 6 | |
pressure inside the reactor core (gauge pressure, MPa) | 0.463 | -0.020 | -0.079 | - | 0.003 | 0.016 |
5/10 11:00AM | 5/10 11:00AM | 5/10 11:00AM | - | 5/10 1:00PM | 5/10 1:00PM | |
pressure inside the primary containment vessel (absolute pressure, MPaabs) | 0.120 | 0.060 | 0.1006 | - | - | - |
5/10 11:00AM | 5/10 11:00AM | 5/10 11:00AM | - | - | - | |
water level inside the reactor core (meter) *1 | -1.65 | -1.5 | -1.8 | - | +1.807 | +2.115 |
5/10 11:00AM | 5/10 11:00AM | 5/10 11:00AM | - | 5/10 1:00PM | 5/10 1:00PM | |
temperature of the reactor vessel measured at the water supply nozzle (degrees Fahrenheit) | 238.5 | 239.5 | 418.1 | - | - | - |
5/10 11:00AM | 5/10 11:00AM | 5/10 11:00AM | - | - | - | |
temperature of the spent fuel pool (degrees Fahrenheit) | - | 118.4 | - | - | 106.0 |
[Message clipped] View entire message
No comments:
Post a Comment