Approved Applications for Power Uprates
The following power uprates have been reviewed and accepted by the NRC. The licenses for the following plants have been amended to reflect the increase in power level shown in the table.(TYPE -- S = Stretch; E = Extended; MU = Measurement Uncertainty Recapture)
This page includes links to files in non-HTML format. See Plugins, Viewers, and Other Tools for more information.
NO. | PLANT | % UPRATE | MWt | DATE APPROVED | TYPE | ACCESSION # |
---|---|---|---|---|---|---|
1 | Calvert Cliffs 1 | 5.5 | 140 | 09/09/77 | S | ML010400337 |
2 | Calvert Cliffs 2 | 5.5 | 140 | 10/19/77 | S | ML003774265 |
3 | Millstone 2 | 5 | 140 | 06/25/79 | S | 7907240100* |
4 | H. B. Robinson | 4.5 | 100 | 06/29/79 | S | 7907180064* |
5 | Fort Calhoun | 5.6 | 80 | 08/15/80 | S | 8008280223* |
6 | Crystal River 3 | 3.8 | 92 | 07/21/81 | S | ML020600420 |
7 | St. Lucie 1 | 5.5 | 140 | 11/23/81 | S | ML013530273 |
8 | St. Lucie 2 | 5.5 | 140 | 03/01/85 | S | ML013600080 |
9 | Duane Arnold | 4.1 | 65 | 03/27/85 | S | ML021890435 |
10 | Salem 1 | 2 | 73 | 02/06/86 | S | ML011660249 |
11 | North Anna 1 | 4.2 | 118 | 08/25/86 | S | ML013460131 |
12 | North Anna 2 | 4.2 | 118 | 08/25/86 | S | ML013460131 |
13 | Callaway | 4.5 | 154 | 03/30/88 | S | ML021650524 |
14 | TMI-1 | 1.3 | 33 | 07/26/88 | S | ML003779786 |
15 | Fermi 2 | 4 | 137 | 09/09/92 | S | ML020720520 |
16 | Vogtle 1 | 4.5 | 154 | 03/22/93 | S | ML012330056 |
17 | Vogtle 2 | 4.5 | 154 | 03/22/93 | S | ML012330056 |
18 | Wolf Creek | 4.5 | 154 | 11/10/93 | S | ML022030519 |
19 | Susquehanna 2 | 4.5 | 148 | 04/11/94 | S | ML010170334 |
20 | Peach Bottom 2 | 5 | 165 | 10/18/94 | S | ML011490143 |
21 | Limerick 2 | 5 | 165 | 02/16/95 | S | ML011560773 |
22 | Susquehanna 1 | 4.5 | 148 | 02/22/95 | S | 9503070354* |
23 | Nine Mile Point 2 | 4.3 | 144 | 04/28/95 | S | 9505090259* |
24 | WNP-2 | 4.9 | 163 | 05/02/95 | S | ML022120154 |
25 | Peach Bottom 3 | 5 | 165 | 07/18/95 | S | ML021580312 |
26 | Surry 1 | 4.3 | 105 | 08/03/95 | S | ML012710328 |
27 | Surry 2 | 4.3 | 105 | 08/03/95 | S | ML012710328 |
28 | Hatch 1 | 5 | 122 | 08/31/95 | S | ML013020073 |
29 | Hatch 2 | 5 | 122 | 08/31/95 | S | ML013020073 |
30 | Limerick 1 | 5 | 165 | 01/24/96 | S | ML011560244 |
31 | V. C. Summer | 4.5 | 125 | 04/12/96 | S | ML012320013 |
32 | Palo Verde 1 | 2 | 76 | 05/23/96 | S | ML021710572 |
33 | Palo Verde 2 | 2 | 76 | 05/23/96 | S | ML021710572 |
34 | Palo Verde 3 | 2 | 76 | 05/23/96 | S | ML021710572 |
35 | Turkey Point 3 | 4.5 | 100 | 09/26/96 | S | ML013390234 |
36 | Turkey Point 4 | 4.5 | 100 | 09/26/96 | S | ML013390234 |
37 | Brunswick 1 | 5 | 122 | 11/01/96 | S | 9611070136* |
38 | Brunswick 2 | 5 | 122 | 11/01/96 | S | 9611070136* |
39 | Fitzpatrick | 4 | 100 | 12/06/96 | S | 9612180303* |
40 | Farley 1 | 5 | 138 | 04/29/98 | S | ML012140259 |
41 | Farley 2 | 5 | 138 | 04/29/98 | S | ML012140259 |
42 | Browns Ferry 2 | 5 | 164 | 09/08/98 | S | ML042670047 |
43 | Browns Ferry 3 | 5 | 164 | 09/08/98 | S | ML042670047 |
44 | Monticello | 6.3 | 105 | 09/16/98 | E | ML020920138 |
45 | Hatch 1 | 8 | 205 | 10/22/98 | E | ML013030084 |
46 | Hatch 2 | 8 | 205 | 10/22/98 | E | ML013030084 |
47 | Comanche Peak 2 | 1 | 34 | 09/30/99 | MU | ML021820306 |
48 | LaSalle 1 | 5 | 166 | 05/09/00 | S | ML003716743 |
49 | LaSalle 2 | 5 | 166 | 05/09/00 | S | ML003716743 |
50 | Perry | 5 | 178 | 06/01/00 | S | ML003724441 |
51 | River Bend | 5 | 145 | 10/06/00 | S | ML003762072 |
52 | Diablo Canyon 1 | 2 | 73 | 10/26/00 | S | ML003764792 |
53 | Watts Bar | 1.4 | 48 | 01/19/01 | MU | ML010260074 |
54 | Byron 1 | 5 | 170 | 05/04/01 | S | ML033040016 |
55 | Byron 2 | 5 | 170 | 05/04/01 | S | ML033040016 |
56 | Braidwood 1 | 5 | 170 | 05/04/01 | S | ML033040016 |
57 | Braidwood 2 | 5 | 170 | 05/04/01 | S | ML033040016 |
58 | Salem 1 | 1.4 | 48 | 05/25/01 | MU | ML011520386 |
59 | Salem 2 | 1.4 | 48 | 05/25/01 | MU | ML011520386 |
60 | San Onofre 2 | 1.4 | 48 | 07/06/01 | MU | ML012180237 |
61 | San Onofre 3 | 1.4 | 48 | 07/06/01 | MU | ML012180237 |
62 | Susquehanna 1 | 1.4 | 48 | 07/06/01 | MU | ML011970199 |
63 | Susquehanna 2 | 1.4 | 48 | 07/06/01 | MU | ML011970199 |
64 | Hope Creek | 1.4 | 46 | 07/30/01 | MU | ML012120005 |
65 | Beaver Valley 1 | 1.4 | 37 | 09/24/01 | MU | ML012690049 |
66 | Beaver Valley 2 | 1.4 | 37 | 09/24/01 | MU | ML012690049 |
67 | Shearon Harris | 4.5 | 138 | 10/12/01 | S | ML012880381 |
68 | Comanche Peak 1 | 1.4 | 47 | 10/12/01 | MU | ML012890389 |
69 | Comanche Peak 2 | 0.4 | 13 | 10/12/01 | MU | ML012890389 |
70 | Duane Arnold | 15.3 | 248 | 11/06/01 | E | ML013050389 |
71 | Dresden 2 | 17 | 430 | 12/21/01 | E | ML013620048 |
72 | Dresden 3 | 17 | 430 | 12/21/01 | E | ML013620048 |
73 | Quad Cities 1 | 17.8 | 446 | 12/21/01 | E | ML013620116 |
74 | Quad Cities 2 | 17.8 | 446 | 12/21/01 | E | ML013620116 |
75 | Waterford 3 | 1.5 | 51 | 03/29/02 | MU | ML020940202 |
76 | Clinton | 20 | 579 | 04/05/02 | E | ML021680108 |
77 | South Texas 1 | 1.4 | 53 | 04/12/02 | MU | ML021130083 |
78 | South Texas 2 | 1.4 | 53 | 04/12/02 | MU | ML021130083 |
79 | ANO-2 | 7.5 | 211 | 04/24/02 | E | ML021140674 |
80 | Sequoyah 1 | 1.3 | 44 | 04/30/02 | MU | ML021230531 |
81 | Sequoyah 2 | 1.3 | 44 | 04/30/02 | MU | ML021230531 |
82 | Brunswick 1 | 15 | 365 | 05/31/02 | E | ML021550485 |
83 | Brunswick 2 | 15 | 365 | 05/31/02 | E | ML021550485 |
84 | Grand Gulf | 1.7 | 65 | 10/10/02 | MU | ML022890295 |
85 | H. B. Robinson | 1.7 | 39 | 11/05/02 | MU | ML023110291 |
86 | Peach Bottom 2 | 1.62 | 56 | 11/22/02 | MU | ML031000317 |
87 | Peach Bottom 3 | 1.62 | 56 | 11/22/02 | MU | ML031000317 |
88 | Indian Point 3 | 1.4 | 42.4 | 11/26/02 | MU | ML023370080 |
89 | Point Beach 1 | 1.4 | 21.5 | 11/29/02 | MU | ML023370142 |
90 | Point Beach 2 | 1.4 | 21.5 | 11/29/02 | MU | ML023370142 |
91 | Crystal River 3 | 0.9 | 24 | 12/04/02 | S | ML023430072 |
92 | D.C. Cook 1 | 1.66 | 54 | 12/20/02 | MU | ML023570144 |
93 | River Bend | 1.7 | 52 | 01/31/03 | MU | ML030350194 |
94 | D.C. Cook 2 | 1.66 | 57 | 05/02/03 | MU | ML030990132 |
95 | Pilgrim | 1.5 | 30 | 05/09/03 | MU | ML031320794 |
96 | Indian Point 2 | 1.4 | 43 | 05/22/03 | MU | ML031500465 |
97 | Kewaunee | 1.4 | 23 | 07/08/03 | MU | ML031910330 |
98 | Hatch 1 | 1.5 | 41 | 09/23/03 | MU | ML032691360 |
99 | Hatch 2 | 1.5 | 41 | 09/23/03 | MU | ML032691360 |
100 | Palo Verde 2 | 2.9 | 114 | 09/29/03 | S | ML032731029 |
101 | Kewaunee | 6 | 99 | 02/27/04 | S | ML040611088 |
102 | Palisades | 1.4 | 35.4 | 06/23/04 | MU | ML040970623 |
103 | Indian Point 2 | 3.26 | 101.6 | 10/27/04 | S | ML042960007 |
104 | Seabrook | 5.2 | 176 | 02/28/05 | S | ML050590334 |
105 | Indian Point 3 | 4.85 | 148.6 | 03/24/05 | S | ML050870383 |
106 | Waterford | 8.0 | 275 | 04/15/05 | E | ML051030082 |
107 | Palo Verde 1 | 2.9 | 114 | 11/16/05 | S | ML053130286 |
108 | Palo Verde 3 | 2.9 | 114 | 11/16/05 | S | ML053130286 |
109 | Vermont Yankee | 20 | 319 | 03/02/06 | E | ML060050024 |
110 | Seabrook | 1.7 | 61 | 05/22/06 | MU | ML061430044 |
111 | Ginna | 16.8 | 255 | 07/11/06 | E | ML061380133 |
112 | Beaver Valley 1 | 8 | 211 | 07/19/06 | E | ML061720274 |
113 | Beaver Valley 2 | 8 | 211 | 07/19/06 | E | ML061720274 |
114 | Browns Ferry 1 | 5 | 165 | 03/06/07 | S | ML070680307 |
115 | Crystal River 3 | 1.6 | 41 | 12/26/07 | MU | ML073610197 |
116 | Susquehanna 1 | 13 | 463 | 01/30/08 | E | ML081050530 |
117 | Susquehanna 2 | 13 | 463 | 01/30/08 | E | ML081050530 |
118 | Vogtle 1 | 1.7 | 60.6 | 02/27/08 | MU | ML080350345 |
119 | Vogtle 2 | 1.7 | 60.6 | 02/27/08 | MU | ML080350345 |
120 | Hope Creek | 15 | 501 | 05/14/08 | E | ML081230540 |
121 | Comanche Peak 1 | 4.5 | 154 | 06/27/08 | S | ML081510157 |
122 | Comanche Peak 2 | 4.5 | 154 | 06/27/08 | S | ML081510157 |
123 | Cooper | 1.6 | 38 | 06/30/08 | MU | ML081540278 |
124 | Davis-Besse | 1.6 | 45 | 06/30/08 | MU | ML081420569 |
125 | Millstone 3 | 7.0 | 239 | 08/12/08 | S | ML082180137 |
126 | Calvert Cliffs 1 | 1.4 | 37 | 07/22/09 | MU | ML091820366 |
127 | Calvert Cliffs 2 | 1.4 | 37 | 07/22/09 | MU | ML091820366 |
128 | North Anna 1 | 1.6 | 47 | 10/22/09 | MU | ML092250616 |
129 | North Anna 2 | 1.6 | 47 | 10/22/09 | MU | ML092250616 |
130 | Prairie Island 1 | 1.6 | 27 | 08/18/10 | MU | ML102030573 |
131 | Prairie Island 2 | 1.6 | 27 | 08/18/10 | MU | ML102030573 |
132 | LaSalle 1 | 1.6 | 57 | 09/16/10 | MU | ML101830361 |
133 | LaSalle 2 | 1.6 | 57 | 09/16/10 | MU | ML101830361 |
134 | Surry 1 | 1.6 | 41 | 09/24/10 | MU | ML101750002 |
135 | Surry 2 | 1.6 | 41 | 09/24/10 | MU | ML101750002 |
136 | Limerick 1 | 1.6 | 57 | 04/08/11 | MU | ML110691095 |
137 | Limerick 2 | 1.6 | 57 | 04/08/11 | MU | ML110691095 |
138 | Point Beach 1 | 17 | 260 | 05/03/11 | E | ML111170513 |
139 | Point Beach 2 | 17 | 260 | 05/03/11 | E | ML111170513 |
140 | Nine Mile Point 2 | 15 | 521 | 12/22/11 | E | ML113300040 |
Total MWt | 18,584.2 | |||||
Total MWe | 6194 |
NOTE:The NRC staff approved an MUR power uprate for Fort Calhoun on January 16, 2004, which authorized an increase in the licensed thermal power limit to 1,524 megawatts-thermal. The Omaha Public Power District was subsequently informed by Westinghouse that the potential instrument inaccuracies in the Advanced Measurement and Analysis Group (AMAG) ultrasonic flow meter would not allow implementation of the MUR power uprate at Fort Calhoun. As a result, on May 7, 2004, prior to implementation of the MUR power uprate, the Omaha Public Power District submitted an exigent license amendment request to return Fort Calhoun's licensed thermal power limit to 1,500 megawatts-thermal, the pre-MUR level. On May 14, 2004, the NRC staff approved this license amendment.
No comments:
Post a Comment