| ||
Suzlon to Exit China; Plans $500 Million Bond Sale Wall Street Journal MUMBAI--Suzlon Energy Ltd. (532667.BY) has no plans to expand operations in China, and will exit that country after concluding the sale of its manufacturing assets in the October-December quarter, Chief Financial Officer Kirti Vagadia said Tuesday. | ||
China's water at risk from coal projects UPI.com BEIJING, Aug. 14 (UPI) -- The 16 large-scale coal bases that China has planned will trigger severe water crises in the country's arid northwest, a new Greenpeace report warns. China plans to construct the bases before 2015, as part of its latest 5-year ... | ||
Hong Kong stocks rise after 2-day decline MarketWatch The Hang Seng Index (HK:HSI) rose 0.8% to 20232.01 and the Hang Seng China Enterprises Index advanced 0.7% to 9887.39. Shares of Aluminum Corp. of China Ltd. (US:ACH)(HK:2600) gained 1.5%, China Coal Energy Co. (US:CCOZY)(HK:1898) rose ... | ||
Chinese Company Offers To Acquire A Leading US Battery Maker Forbes Not content to be the world's volume leader, though, government and industry leaders now share a common objective: “To make China's auto industry the innovation leader by 2020.” To underscore this objective, Clean Energy Vehicles is one of the seven ... | ||
Shining a light on Too Big to Fail in China MarketWatch LDK Solar has approached China Energy Conservation and Environmental Protection Group (CECEP) as a potential buyer, bank sources say. State-owned CECEP, which focuses on energy conservation, emissions reduction and environmental protection, ... | ||
China Natural Gas Announces Second Quarter 2012 Financial Results Equities.com Shuwen Kang, CEO of China Natural Gas, Inc. commented: "We are pleased to share the results of our second quarter, as we believe that they demonstrate continued progress toward our sector and geographic growth and forward integration objectives. The ... | ||
China July power consumption, output growth higher MarketWatch Residential consumption grew 9.1% from a year earlier to 52.1 billion kWh, compared with 5.3% in June, the National Energy Administration said in a statement Tuesday. The rise was due to high temperatures during the peak summer season, Liu Dongna, ... | ||
Beijing Denies Creating Rifts Over S. China Sea Voice of America China is denying that it is attempting to create discord within the ASEAN regional bloc in an attempt to exert more influence in disputed areas of the energy-rich South China Sea. Some observers say Beijing does not want the 10-member Southeast Asian ... |
Michele Kearney's Nuclear Wire
Major Energy and Environmental News and Commentary affecting the Nuclear Industry.
Tuesday, August 14, 2012
China Energy Update 8/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment