Court upholds FERC power tied to California energy crisis Chicago Tribune (Reuters) - A divided federal appeals court, in a case tied to California's 2000-2001 electricity crisis, said a U.S. energy regulator has authority to retroactively determine prices to help it obtain refunds from entities it oversees, though it lacks ... | ||||
| ||||
Deal gives Tenaska a stronger foothold in solar energy Omaha World-Herald Tenaska Inc. of Omaha said Monday it has acquired a proposed solar energy project in California's Imperial Valley, another step toward its goal of adding solar power plants to its stable of natural gas-fired electrical plants. The 160-megawatt Tenaska ... | ||||
Three California Cities Go For Better Lighting KCET (blog) The cities of Yucca Valley in San Bernardino County's Morongo Basin, Goleta on the Santa Barbara coast, and South Lake Tahoe in Eldorado County have all taken advantage of a California Energy Commission program to help spread municipal use of more ... | ||||
Why California is Way Behind Germany In Solar Development KCET (blog) Generating remote renewable power has its ratepayer costs as well: the $1.9 billion Sunrise Powerlink, ostensibly built to channel Imperial County's renewable energy to San Diego, will be paid for by California ratepayers. In the meantime, the example ... | ||||
Ski Lifts Help Open $25 Billion Market for Storing Power: Energy San Francisco Chronicle Advanced Rail Energy Storage LLC, headed by James Kelly, the former vice president of transmission and distribution for Southern California Edison Co., sends electric trains between high and low rail yards. For smaller applications, companies including ... | ||||
Tenaska buys Silverleaf Solar Project in California Electric Light & Power Omaha, Neb., August 27, 2012 — Tenaska Solar Ventures, an affiliate of Omaha-based Tenaska, today announced that it has acquired the Silverleaf photovoltaic solar project, a proposed 160 MW solar energy project under development in Southern ... | ||||
Buy, Sell, or Hold Clean Energy Fuels? DailyFinance Clean Energy, based in California and with a market capitalization of roughly $1.15 billion, is in the business of building and running fueling stations for vehicles that run on natural gas. It also delivers compressed natural gas and liquefied natural ...
|
Michele Kearney's Nuclear Wire
Major Energy and Environmental News and Commentary affecting the Nuclear Industry.
Tuesday, August 28, 2012
California Energy Update 8/28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment