China Energy Update 8/2
US Trade Representative Seeks Renewable-Energy Investigation Businessweek The U.S. and China have have identified renewable energy as a strategically important industry that could provide both jobs and clean power. The Obama administration has imposed import duties on solar- and wind-energy products from China, while the ... | |||
Obama's New Iran Sanctions Target Energy, China, Iraq Banks Businessweek The U.S. announced new sanctions on Iran's energy and petrochemical sectors and on banks in China and Iraq that have facilitated transactions on behalf of Iran, steps that President Barack Obama said show the “growing consequences” as Iran avoids its ... | |||
US-China Energy Standardization Workshop covers electric vehicles. ThomasNet Industrial News Room (press release) August 1, 2012 - Held on July 23, 2012 in Beijing, workshop organized by China Association for Standardization (CAS) and ANSI offered insight on electric vehicle standardization in both China and U.S. Speakers included Joe Bhatia of ANSI, Craig Allen of ... | |||
In Africa, Clinton takes subtle swipe at China Washington Post DAKAR, Senegal — Delivering an implied warning about the dark side of China's global search for energy and resources, Secretary of State Hillary Rodham Clinton urged African nations Wednesday to be careful about making foreign business deals that take ... | |||
China shares outperform Asia, spur Hong Kong's 5th straight gain Reuters Chinese energy, infrastructure sectors strong. * Macau gambling stocks gain after July revenue surprise. By Clement Tan and Vikram Subhedar. HONG KONG, Aug 1 (Reuters) - China stocks rose on Wednesday, outperforming Asian peers and spurring Hong ... | |||
Hong Kong stocks drop after official China data MarketWatch HONG KONG (MarketWatch) -- Hong Kong stocks opened on a weak note Wednesday, as weaker-than-expected official manufacturing data for July and overnight losses on Wall Street weighed on banking, resource and mainland property shares. The Hang ... | |||
China shares jump on buyback comments, lift Hong Kong out of red Reuters Chinese energy, infrastructure sectors strong. * Huaneng Power up after better-than-expected earnings. By Clement Tan and Vikram Subhedar. HONG KONG, Aug 1 (Reuters) - China shares rose on Wednesday, outperforming Asian peers, boosted by hopes ... See all stories on this topic » | |||
China Hits Back at US Sanctions Against Bank Wall Street Journal Although the U.S. exempted China on June 29 from legislation passed earlier this year aimed at sanctioning financial institutions that did business with Iran's energy sector, it invoked a 2010 law to sanction Kunlun. Kunlun provided "significant financial ... | |||
Walter Energy 2nd-Quarter Net Down 72% on Lower Prices Wall Street Journal Walter Energy had seen its revenue grow lately, benefiting from strong demand for steelmaking coal and its acquisition last year of Western Coal Corp. But a recent slowdown in economic growth in Asia--particularly in China--has affected prices for ... | |||
Oil hovers above $88 as hopes fade for Fed easing WHIO Radio Oil hovered above $88 a barrel Wednesday as hopes dimmed the Federal Reserve will announce a further loosening of monetary policy to boost the flagging U.S. economy and China's manufacturing stayed weak. By early afternoon in Europe, benchmark ... | Materials For Energy: Advanced Materials for China's Nuclear Resolve By Kristen By Russell R. Chianelli In the Energy Quarterly section of MRS Bulletin, Angela Saini reported on China's plan to develop a huge nuclear industrial base.1 This plan includes the construction of at least 40 new plants over the next 10... Materials For Energy | IAEA Says Nuclear Energy go from Strength to Strength By breakthrough@oilprice.com (Breakthrough Institute) Global production of nuclear energy is expected to grow significantly in future years, despite setbacks in Japan and Germany, as China and the United States eyes next-generation reactors. Worldwide nuclear electricity generating capacity is ... OilPrice.com Daily News Update |
No comments:
Post a Comment