US Energy Output Jumps as China Spurs Global Demand: BP BusinessWeek The world's two largest economies followed opposite paths on energy last year as the U.S. boosted oil and gas production while Chinese consumption jumped, ... | ||
| ||
Solar Surpasses Wind as Top Renewable Energy Investment SustainableBusiness.com The top seven countries in renewable energy capacity (excluding large hydro) account for 70% of the market: China, US, Germany, Spain, Italy, India and Japan. | ||
IKEA To Use Solar Power on Buildings in China Business Wire (press release) IKEA Group announced that, it will partner with Hanergy, one of China's leading clean energy companies, to install solar photovoltaic panels on. | ||
L&L Energy on its Corporate Social Responsibility Sacramento Bee PRNewswire/ -- L & L Energy, Inc. (NASDAQ: LLEN) (%22L&L%22), a Seattle-based company with five years of profitable coal operations in China, notes that its ... | ||
IEA cuts China oil demand forecast, sees pickup by year-end MyFox Phoenix "Demand growth in the world's fastest-growing market -- China -- has clearly slowed," the Paris-based energy watchdog said. "After stimulus-inflated oil demand ... | ||
| ||
Denmark's Maersk and Vestas join China deal bonanza Reuters China denounces EU airline carbon law, seeks talks ... Yan Junxu, founder and chief executive of Titan Wind Energy, said in the Vestas statement that building ... | ||
Advanced Energy and SGEG Broaden Partnership to Collaborate on ... MarketWatch (press release) AE Solar Energy will be given the opportunity to market its software for inverters, and increase business in China, and expand throughout high-growth Asian ... |
Michele Kearney's Nuclear Wire
Major Energy and Environmental News and Commentary affecting the Nuclear Industry.
Wednesday, June 13, 2012
China energy Update 6/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment