This decision represents terrific news for the future of renewable energy in California, and will be a critical component of promoting energy generation from forest ...
www.pacificforest.org/news_
State likely to set energy standards for consumer electronics San Jose Mercury News In California, electronic devices now account for 31 percent of home electricity use. And the bulk of those devices are from home entertainment systems and personal computers. The California Energy Commission, which has led the nation in adopting ... See all stories on this topic » | ||
DoD energy projects prompt interagency turf wars Federal Times In exchange, the developer will provide the base, deep in southern California's Mojave Desert, with up to 30 megawatts of electricity annually, and have the ability to sell any excess electricity it generates to other customers. See all stories on this topic » | ||
Guest Commentary: Powering economic growth and job creation in our communities Ridgecrest Daily Independent Responsible energy development in our region of California has the potential to create more new jobs, help grow our local economy and also contribute to the energy security of our nation. Many know that Kern County produces over 73% of California's oil ... See all stories on this topic » | ||
Propel Fuels trying to transform auto industry San Francisco Chronicle Backed by more than $19 million in venture capital and almost $12 million in grants from the US Department of Energy and the California Energy Commission, the 23-person startup received an additional, $10.1 million grant last week from the commission ... See all stories on this topic » | ||
UC REPORT RECOMMENDS WOLK BILLS TO HELP STATE TRANSITION TO LOCAL RENEWABLE ENERGY Cogeneration & On-Site Power Production Magazine A new UC report released yesterday outlining necessary steps to increase the states use of local renewable energy is backing two policies currently being pursued by Senator Lois Wolk (D-Davis). California has one of the most ambitious renewable energy ... | ||
| ||
| ||
ON THE GRID: Texas leads wind energy production Odessa American Iowa comes in second at 4419 megawatts and California produces 4287, according to American Wind Energy Association numbers. The Sherbino 2 Wind Farm that sits 30 miles east of Fort Stockton represents the most recent player in the wind energy game, ... | ||
No comments:
Post a Comment